2026 Fall Sales Route Schedule
| Indiana | |||
| Date: | Location: | City: | Time of Pickup: |
| Saturday, September 12th | Wana Feed Service | Shipshewana, IN | 8:00-9:00 a.m. |
| Saturday, September 12th | Tractor Supply | Goshen, IN | 10:30-11:30 a.m. |
| Saturday, September 12th | C & R Ag Supply | Scottsburg, IN | 8:00-10:00 a.m. |
| Saturday, September 12th | Tractor Supply | Madison, IN | 12:00-1:00 p.m. |
| Saturday, September 12th | Tractor Supply | Corydon, IN | 3:30-4:30 p.m. |
| Saturday, September 26th | Tractor Supply | Tell City, IN | 2:30-3:00 p.m. |
| Saturday, September 26th | 4J's Hardware | Boonville, IN | 8:00-9:00 a.m. |
| Saturday, September 26th | Rural King | Morgan Ave. Evansville, IN | 10:30-11:30 a.m. |
| Saturday, September 26th | Spencer Hardware | Spencer, IN | 8:00-9:00 a.m. |
| Saturday, September 26th | Tractor Supply | Washington, IN | 11:30a.m.-12:30p.m. |
| Saturday, September 26th | Rural King | Jasper, IN | 2:00-3:00 p.m. |
| Thursday, October 1st | *Bomgaars | North Vernon, IN | 8:00-9:00 a.m. |
| Thursday, October 1st | *Bomgaars | Charlestown, IN | 10:30-11:30 a.m. |
| Saturday, October 3rd | Juergen's Hardware | Huntington, IN | 8:00-9:00 a.m. |
| Saturday, October 3rd | Tractor Supply | Columbia City, IN | 10:30-11:30 a.m. |
| Saturday, October 3rd | Rural King | Muncie, IN | 2:00-3:00 p.m. |
| Saturday, October 10th | Tractor Supply | LaPorte, IN | 8:00-9:00 a.m. |
| Saturday, October 10th | Tractor Supply | Valparaiso, IN | 11:00a.m.-12:00p.m. |
| Saturday, October 10th | Tractor Supply | Rensselaer, IN | 2:00-3:00 p.m. |
| Saturday, October 10th | Tractor Supply | Plymouth, IN | 8:00-9:00 a.m. |
| Saturday, October 10th | Tractor Supply | Warsaw, IN | 10:00-11:00 a.m. |
| Saturday, October 10th | Tractor Supply | Ft. Wayne, IN | 12:30-1:30p.m. |
| Saturday, October 10th | Tractor Supply | Decatur, IN | 3:00-4:00 p.m. |
| Saturday, October 17th | S & W Feed Center | Greencastle, IN | 8:00-9:00 a.m. |
| Saturday, October 17th | Rural King - Wabash Ave. | Terre Haute, IN | 11:00a.m.-12:00p.m. |
| Saturday, October 17th | Danko Farm Supply | Sullivan, IN | 1:30-2:30 p.m. |
| Saturday, October 17th | Rural King | Vincennes, IN | 3:30-4:30 p.m. |
| Saturday, October 17th | Laughery Valley Ag | Dillsboro, IN | 8:00-9:00 a.m. |
| Saturday, October 17th | Hayden Hub | North Vernon, IN | 11:00a.m.-12:00p.m. |
| Saturday, October 17th | Tractor Supply | Seymour, IN | 1:00-2:00 p.m. |
| Saturday, October 17th | Tractor Supply | Paoli, IN | 3:30-4:30 p.m. |
| Tuesday, October 20th | **Martin Co. SWCD | Shoals, IN | 9:00 a.m. |
| Tuesday, October 20th | *Bomgaars | Greenfield, IN | 8:00-9:00 a.m. |
| Tuesday, October 20th | *Bomgaars | Richmond, IN | 10:30-11:30 a.m. |
| Tuesday, October 20th | *Bomgaars | Winchester, IN | 12:30-1:30 p.m. |
| Saturday, October 24th | C & R Ag Supply | Scottsburg, IN | 8:00-10:00 a.m. |
| Saturday, October 24th | Tractor Supply | Madison, IN | 12:00-1:00 p.m. |
| Saturday, October 24th | Tractor Supply | Corydon, IN | 3:30-4:30 p.m. |
| Wednesday, October 28th | *Bomgaars | Lawrenceburg, IN | 8:00-9:00 a.m. |
| Saturday, October 31st | Tractor Supply | Tell City, IN | 2:30-3:00 p.m. |
| Saturday, October 31st | 4J's Hardware | Boonville, IN | 8:00-9:00 a.m. |
| Saturday, October 31st | Rural King | Morgan Ave. Evansville, IN | 10:30-11:30 a.m. |
| Saturday, October 31st | Spencer Hardware | Spencer, IN | 8:00-9:00 a.m. |
| Saturday, October 31st | Tractor Supply | Washington, IN | 11:30a.m.-12:30p.m. |
| Saturday, October 31st | Rural King | Jasper, IN | 2:00-3:00 p.m. |
| *Bomgaars Fish Sales require pre-orders through Bomgaars. Please call them at least a week in advance. | |||
| **SWCD Fish Sales require pre-orders through the SWCD Office. Please call them at least a week in advance. | |||
| Kentucky | |||
| Date: | Location: | City: | Time of Pickup: |
| Wednesday, September 9th | Tractor Supply | Carrollton, KY | 8:00-9:00 a.m. |
| Wednesday, September 9th | Southern States | Owenton, KY | 10:30-11:30 a.m. |
| Wednesday, September 9th | Tractor Supply | Williamstown, KY | 1:00-2:00 p.m. |
| Wednesday, September 9th | Tractor Supply | Walton, KY | 3:30-4:30 p.m. |
| Wednesday, September 9th | Tractor Supply | Brandenburg, KY | 8:00-9:00 a.m. |
| Wednesday, September 9th | *Bomgaars | Radcliff, KY | 10:30-11:30 a.m. |
| Wednesday, September 9th | Tractor Supply | Hardinsburg, KY | 12:00-1:00 p.m. |
| Thursday, September 10th | Southern States | Alexandria, KY | 8:00-9:00 a.m. |
| Thursday, September 10th | Ace Hardware | Falmouth, KY | 10:30-11:30 a.m. |
| Thursday, September 10th | Tractor Supply | Cynthiana, KY | 1:00-2:00 p.m. |
| Saturday, September 19th | Tractor Supply | Shelbyville, KY | 8:00-9:00 a.m. |
| Saturday, September 19th | Taylorsville Country Mart | Taylorsville, KY | 11:00a.m.-12:00p.m. |
| Saturday, September 19th | Tractor Supply | Elizabethtown, KY | 2:00-3:00 p.m. |
| Wednesday, September 23rd | Southern States | Elkton, KY | 8:00-9:00 a.m. |
| Saturday, September 26th | Rural King | Henderson, KY | 1:00-2:00 p.m. |
| Saturday, September 26th | Drake's Farm Service | Morgantown, KY | 8:00-9:00 a.m. |
| Saturday, September 26th | Ohio County Farm & Garden Center | Hartford, KY | 10:30-11:30 a.m. |
| Saturday, September 26th | Rural King | Owensboro, KY | 12:30-1:30 p.m. |
| Thursday, October 15th | Tractor Supply | Paris, KY | 8:00-8:30 a.m. |
| Thursday, October 15th | Fleming Co Farm Supply | Flemingsburg, KY | 10:00-11:00 a.m. |
| Thursday, October 15th | Tractor Supply | Morehead, KY | 1:00-2:00 p.m. |
| Thursday, October 15th | Southern States | Owingsville, KY | 3:30-4:30 p.m. |
| Saturday, October 17th | Southern States | Georgetown, KY | 8:00-9:00 a.m. |
| Saturday, October 17th | Southern States | Lexington, KY | 10:30-11:30 a.m. |
| Saturday, October 17th | Tractor Supply | Mt Sterling, KY | 1:00-2:00 p.m. |
| Saturday, October 17th | Tractor Supply | Winchester, KY | 3:00-4:00 p.m. |
| Wednesday, October 21st | Rural King | Madisonville, KY | 8:30-9:30 a.m. |
| Wednesday, October 21st | Southern States | Hopkinsville, KY | 11:00a.m.-12:00p.m. |
| Wednesday, October 21st | Tractor Supply | Russellville, KY | 1:30-2:30 p.m. |
| Wednesday, October 21st | Tractor Supply | Franklin, KY | 3:30-4:30 p.m. |
| Thursday, October 22nd | Allen County Farmers Service | Scottsville, KY | 8:00-9:00 a.m. |
| Thursday, October 22nd | B & B Farm Supply | Gamaliel, KY | 10:30-11:30 a.m. |
| Thursday, October 22nd | Burkmann Feeds | Edmonton, KY | 1:00-2:00 p.m. |
| Thursday, October 22nd | Burkmann Feeds | Glasgow, KY | 3:00-3:30 p.m. |
| Thursday, October 22nd | Tractor Supply | Central City, KY | 8:00-9:00 a.m. |
| Thursday, October 22nd | Tractor Supply | Leitchfield, KY | 10:30-11:30 a.m. |
| Thursday, October 22nd | Sun Valley Feed Mill | Brownsville, KY | 1:00-2:00 p.m. |
| Thursday, October 22nd | Tractor Supply | Munfordsville, KY | 3:30-4:30 p.m. |
| Thursday, October 22nd | TBA | Bardstown, KY | 8:00-9:00 a.m. |
| Thursday, October 22nd | Tractor Supply | Lebanon, KY | 10:30-11:30 a.m. |
| Thursday, October 22nd | Tractor Supply | Liberty, KY | 1:00-2:00 p.m. |
| Saturday, October 24th | Tractor Supply | Lawrenceburg, KY | 8:00-9:00 a.m. |
| Saturday, October 24th | Southern States | Stanford, KY | 10:30-11:30 a.m. |
| Saturday, October 24th | Tractor Supply | Richmond, KY | 1:00-2:00 p.m. |
| Saturday, October 24th | Tractor Supply | Nicholasville, KY | 3:00-4:00 p.m. |
| Saturday, October 24th | Tractor Supply | Shelbyville, KY | 8:00-9:00 a.m. |
| Saturday, October 24th | Taylorsville Country Mart | Taylorsville, KY | 11:00a.m.-12:00p.m. |
| Saturday, October 24th | Tractor Supply | Elizabethtown, KY | 2:00-3:00 p.m. |
| Wednesday, October 28th | Tractor Supply | Berea, KY | 10:30-11:30 a.m. |
| Wednesday, October 28th | Tractor Supply | Somerset, KY | 1:30-2:30 p.m. |
| Wednesday, October 28th | Tractor Supply | London, KY | 4:00-5:00 p.m. |
| Wednesday, October 28th | Tractor Supply | Carrollton, KY | 8:00-9:00 a.m. |
| Wednesday, October 28th | Southern States | Owenton, KY | 10:30-11:30 a.m. |
| Wednesday, October 28th | Tractor Supply | Williamstown, KY | 1:00-2:00 p.m. |
| Wednesday, October 28th | Tractor Supply | Walton, KY | 3:30-4:30 p.m. |
| Thursday, October 29th | Southern States | Alexandria, KY | 8:00-9:00 a.m. |
| Thursday, October 29th | Ace Hardware | Falmouth, KY | 10:30-11:30 a.m. |
| Thursday, October 29th | Tractor Supply | Cynthiana, KY | 1:00-2:00 p.m. |
| Thursday, October 29th | Tractor Supply | Hazard, KY | 8:00-9:00 a.m. |
| Thursday, October 29th | Tractor Supply | Jackson, KY | 10:00-11:00 a.m. |
| Thursday, October 29th | Tractor Supply | Paintsville, KY | 12:30-1:30 p.m. |
| Saturday, October 31st | Rural King | Henderson, KY | 1:00-2:00 p.m. |
| Saturday, October 31st | Drake's Farm Service | Morgantown, KY | 8:00-9:00 a.m. |
| Saturday, October 31st | Ohio County Farm & Garden Center | Hartford, KY | 10:30-11:30 a.m. |
| Saturday, October 31st | Rural King | Owensboro, KY | 12:30-1:30 p.m. |
| *Bomgaars Fish Sales require pre-orders through Bomgaars. Please call them at least a week in advance. | |||
| Ohio | |||
| Date: | Location: | City: | Time of Pickup: |
| Friday, September 11th | Tractor Supply | Fremont, OH | 1:30-2:30 p.m. |
| Friday, September 11th | Tractor Supply | Oregon, OH | 4:30-5:30 p.m. |
| Saturday, September 12th | Tractor Supply | Bowling Green, OH | 8:00-9:00 a.m. |
| Saturday, September 12th | Tractor Supply | Defiance, OH | 10:30-11:30 a.m. |
| Saturday, September 12th | Tractor Supply | Van Wert, OH | 1:00-2:00 p.m. |
| Friday, September 18th | Tractor Supply | Delaware, OH | 4:30-5:30 p.m. |
| Saturday, September 19th | Tractor Supply | Bucyrus, OH | 8:00-9:00 a.m. |
| Saturday, September 19th | Tractor Supply | Lima, OH, East Side | 11:30 a.m.-12:30 p.m. |
| Saturday, September 19th | Tractor Supply | Celina, OH | 2:00-3:00 p.m. |
| Wednesday, October 28th | *Bomgaars | Mt. Orab, OH | 11:00a.m.-12:00p.m. |
| *Bomgaars Fish Sales require pre-orders through Bomgaars. Please call them at least a week in advance. | |||
| Illinois | ||||
| Note: All Illinois Sale locations are Pre-Order Only. Please call the number listed below for the stop you are wanting to pick up fish to place your orders. Each location has at least a 15 day before sale deadline for Pre-Orders. For Illinois Pricing at these locations, please contact the number listed with each location. | ||||
| Date: | Time of Sale: | County: | Location: | Phone No. for Pre-Orders: |
| Wed., September 16th | 8:00 a.m. | LaSalle | LaSalle County SWCD | (815) 433-0551 Ext 3 |
| Wed., September 16th | 11:00 a.m. | Lee | Lee County SWCD | (815) 857-3621 Ext 3 |
| Wed., September 16th | 11:00 a.m. | Kendall | Kendall County SWCD | (630) 553-5821 Ext 3 |
| Wed., September 16th | 2:00 p.m. | Grundy | Grundy County SWCD | (815) 942-0359 Ext 3 |
| Thurs., September 17th | 8:00 a.m. | Wayne | Wayne County SWCD | (618) 842-7602 Ext 101 |
| Thurs., September 17th | 12:00 p.m. | Clay | Clay County SWCD | (618) 665-3327 Ext 3 |
| Thurs., September 17th | 8:00 a.m. | Iroquois | Iroquois County SWCD | (815) 432-3946 Ext 3 |
| Thurs., September 17th | 11:00 a.m. | Ford | Ford County SWCD | (309) 547-2215 Ext 3 |
| Sat., September 19th | 7:00 a.m. | Madison | Madison County SWCD | (618) 656-7300 Ext 3 |
| Wed., September 23rd | 8:00 a.m. | Sangamon | Sangamon County SWCD | (217) 241-6635 Ext 3 |
| Wed., September 23rd | 12:00 p.m. | Champaign | Champaign County SWCD | (217) 352-3536 Ext 3 |
| Wed., September 30th | 8:00 a.m. | Cumberland | Cumberland County SWCD | (217) 849-2201 Ext 3 |
| Wed., September 30th | 11:00 a.m. | Coles | Coles County SWCD | (217) 345-3901 Ext 3 |
| Wed., September 30th | 2:00 p.m. | Edgar | Edgar County SWCD | (217) 465-5325 Ext 3 |
| Wed., September 30th | 11:00 a.m. | Adams | Adams County SWCD | (217) 224-9307 Ext 3 |
| Wed., September 30th | 2:00 p.m. | Morgan | Morgan County SWCD | (217) 243-1535 Ext 3 |
| Thurs., October 1st | 8:00 a.m. | Clark | Clark County SWCD | (217) 382-4123 Ext 3 |
| Thurs., October 1st | 10:00 a.m. | Crawford | Crawford County SWCD | (618) 544-7517 Ext 3 |
| Thurs., October 1st | 12:00 p.m. | Jasper | Jasper County SWCD | (618) 783-2319 Ext 3 |
| Fri., October 2nd | 2:00 p.m. | DeKalb | DeKalb County SWCD | (815) 756-3234 Ext 3 |
| Sat., October 3rd | 8:00 a.m. | Ogle | Rochelle Wildlife Conservation Club | (815) 732-2808 |
| Sat., October 3rd | 8:00 a.m. | Fayette | Fifth Street Market & Feed, Vandalia | (618) 283-0987 |
| Sat., October 3rd | 12:00 p.m. | Washington | Farmer's Mid-County Feed, Nashville | (618) 327-8431 |
| Wed., October 7th | 8:00 a.m. | Richland | Richland County SWCD | (618) 392-7141 Ext 3 |
| Wed., October 7th | 10:00 a.m. | Lawrence | Lawrence County SWCD | (618) 943-2621 Ext 3 |
| Wed., October 7th | 1:00 p.m. | Wabash | Wabash County SWCD | (618) 262-5430 Ext 3 |
| Wed., October 7th | 11:00 a.m. | Brown | Brown County SWCD | (217) 773-3993 Ext 3 |
| Wed., October 7th | 1:00 p.m. | Schuyler | Schuyler County SWCD | (217) 322-3359 Ext 3 |
| Thurs., October 8th | 8:00 a.m. | Edwards | Edwards County SWCD | (618) 445-3615 Ext 3 |
| Thurs., October 8th | 10:00 a.m. | White | White County SWCD | (618) 382-2213 Ext 3 |
| Thurs., October 8th | 1:00 p.m. | Gallatin | Gallatin County SWCD | (618) 272-4521 Ext 3 |
| Thurs., October 8th | 8:00 a.m. | Fulton | Fulton County SWCD | (309) 547-2215 Ext 3 |
| Thurs., October 8th | 10:00 a.m. | Menard | Menard County SWCD | (217) 632-2431 Ext 3 |
| Fri., October 9th | 1:00 p.m. | Vermilion | Vermilion County SWCD | (217) 442-8511 Ext 3 |
| Sat., October 10th | 8:00 a.m. | Effingham | The Home Center | (217) 540-4122 |
| Wed., October 14th | 9:00 a.m. | Clinton | Clinton County SWCD | (618) 526-7815 Ext 3 |
| Wed., October 14th | 1:00 p.m. | Montgomery | Montgomery County SWCD | (217) 532-3361 Ext 3 |
| Wed., October 14th | 8:00 a.m. | Franklin | Franklin County SWCD | (618) 438-4021 Ext 3 |
| Wed., October 14th | 12:00 p.m. | Saline | Saline County SWCD | (618) 252-8621 Ext 3 |
| Wed., October 14th | 9:00 a.m. | St Clair | St Clair County SWCD | (618) 744-3166 Ext 3 |
| Wed., October 14th | 12:00 p.m. | Monroe | Monroe County SWCD | (618) 939-6181 Ext 3 |
| Thurs., October 15th | 8:00 a.m. | Shelby | Shelby County SWCD | (217) 774-5564 Ext 3 |
| Thurs., October 15th | 8:00 a.m. | Perry | Perry County SWCD | (618) 357-6016 Ext 109 |
| Thurs., October 15th | 10:00 a.m. | Jackson | Jackson County SWCD | (618) 684-3471 Ext 3 |
| Thurs., October 15th | 1:00 p.m. | Union | Union County SWCD | (618) 833-5666 Ext 3 |
| Wed., October 21st | 8:00 a.m. | Hamilton | Hamilton County SWCD | (618) 643-4326 Ext 3 |
| Wed., October 21st | 11:00 a.m. | Jefferson | Jefferson County SWCD | (618) 244-0773 Ext 3 |
| Wed., October 21st | 2:00 p.m. | Marion | Marion County SWCD | (618) 548-2230 Ext 3 |
| Tennessee | |||
| Date: | Location: | City: | Time of Pickup: |
| Wednesday, September 23rd | Tractor Supply | Clarksville, TN | 10:30-11:30 a.m. |
| Wednesday, September 23rd | Tractor Supply | Dover, TN | 1:00-2:00 p.m. |
| Wednesday, September 23rd | Tractor Supply | Waverly, TN | 3:30-4:30 p.m. |
| Wednesday, September 23rd | Tractor Supply | Portland, TN | 8:00-9:00 a.m. |
| Wednesday, September 23rd | Tractor Supply | Lebanon, TN | 10:30-11:30 a.m. |
| Wednesday, September 23rd | Tractor Supply | Carthage, TN | 12:30-1:30 p.m. |
| Wednesday, September 23rd | Tractor Supply | Smithville, TN | 3:00-4:00 p.m. |
| Thursday, September 24th | Tractor Supply | Sparta, TN | 8:00-9:00 a.m. |
| Thursday, September 24th | Tractor Supply | McMinnville, TN | 10:00-11:00 a.m. |
| Thursday, September 24th | Tractor Supply | Manchester, TN | 12:00-1:00 p.m. |
| Thursday, September 24th | Tractor Supply | Smyrna, TN | 2:30-3:30 p.m. |
| Thursday, September 24th | Tractor Supply | Hohenwald, TN | 8:00-9:00 a.m. |
| Thursday, September 24th | Tractor Supply | Mt Pleasant, TN | 10:00-11:00 a.m. |
We only accept Cash or Checks on our Sales Routes. You are welcome to pre-pay by using a Credit or Debit Card by calling the Farm at (812) 389-2448. There is a 3% Charge added on to Card payments.
On our Sales Route, we do put the fish is plastic bags for transport. It is best to get the fish back to your ponds or lakes within 1 1/2 to 2 hours. For transporting, please bring something to keep the bags from rolling around such as a large cooler or tote.
All Times listed are local times!