2024 Fall Sales Route Schedule
Indiana | |||
Date: | Location: | City: | Time of Pickup: |
Saturday, September 7th | C & R Ag Supply | Scottsburg, IN | 8:00-10:00 a.m. |
Tractor Supply | Madison, IN | 12:00-1:00 p.m. | |
Tractor Supply | Corydon, IN | 3:30-4:30 p.m. | |
Saturday, September 14th | Wana Feed Service | Shipshewana, IN | 8:00-9:00 a.m. |
Tractor Supply | Ft Wayne, IN | 11:00 a.m.-12:00 p.m. | |
Saturday, September 14th | Tractor Supply | La Porte, IN | 8:00-9:00 a.m. |
Tractor Supply | Valparaiso, IN | 11:00 a.m.-12:00 p.m. | |
Tractor Supply | Rensselaer, IN | 2:00-3:00 p.m. | |
Saturday, September 14th | 4J's Aigner Hardware | Boonville, IN | 8:00-9:00 a.m. |
Rural King | Morgan Ave. Evansville, IN | 10:30-11:30 a.m. | |
Saturday, September 21st | Tractor Supply | Tell City, IN | 3:00-4:00 p.m. |
Saturday, September 28th | Laughery Valley Ag | Dillsboro, IN | 8:00-9:00 a.m. |
Hayden Hub | North Vernon, IN | 12:00-1:00 p.m. | |
Tractor Supply | Seymour, IN | 2:30-3:30 p.m. | |
Saturday, September 28th | S & W Feed Center | Greencastle, IN | 8:00-9:00 a.m. |
Rural King | Terre Haute, IN | 11:00 a.m.-12:00 p.m. | |
Danko Farm Supply | Sullivan, IN | 1:30-2:30 p.m. | |
Rural King | Vincennes, IN | 3:30-4:30 p.m. | |
Saturday, September 28th | Tractor Supply | Plymouth, IN | 8:00-9:00 a.m. |
Tractor Supply | Warsaw, IN | 10:00-11:00 a.m. | |
Tractor Supply | Decatur, IN | 1:00-2:00 p.m. | |
Saturday, October 5th | Juergen's Do it Center | Huntington, IN | 8:00-9:00 a.m. |
Tractor Supply | Columbia City, IN | 10:30-11:30 a.m. | |
Rural King | Muncie, IN | 2:00-3:00 p.m. | |
Saturday, October 5th | Spencer Hardware | Spencer, IN | 8:00-9:00 a.m. |
Tractor Supply | Washington, IN | 11:30 a.m.-12:30 p.m. | |
Rural King | Jasper, IN | 2:00-3:00 p.m. | |
Saturday, October 19th | 4J's Aigner Hardware | Boonville, IN | 8:00-9:00 a.m. |
Rural King | Morgan Ave. Evansville, IN | 10:30-11:30 a.m. | |
Saturday, October 26th | C & R Ag Supply | Scottsburg, IN | 8:00-10:00 a.m. |
Tractor Supply | Madison, IN | 12:00-1:00 p.m. | |
Tractor Supply | Corydon, IN | 3:30-4:30 p.m. |
Kentucky | |||
Date: | Location: | City: | Time of Pickup: |
Wednesday, September 11th | Tractor Supply | Carrollton, KY | 8:00-9:00 a.m. |
Southern States | Owenton, KY | 10:30-11:30 a.m. | |
Tractor Supply | Williamstown, KY | 1:00-2:00 p.m. | |
Tractor Supply | Walton, KY | 3:30-4:30 p.m. | |
Thursday, September 12th | Southern States | Alexandria, KY | 8:00-9:00 a.m. |
Ace Hardware | Falmouth, KY | 10:30-11:30 a.m. | |
Tractor Supply | Cynthiana, KY | 1:00-2:00 p.m. | |
Saturday, September 14th | Rural King | Henderson, KY | 1:00-2:00 p.m. |
Wednesday, September 18th | Tractor Supply | Central City, KY | 8:00-9:00 a.m. |
Tractor Supply | Leitchfield, KY | 10:30-11:30 a.m. | |
Sun Valley Feed Mill | Brownsville, KY | 1:00-2:00 p.m. | |
Tractor Supply | Munfordville, KY | 3:30-4:30 p.m. | |
Saturday, September 21st | Drake's Farm Service | Morgantown, KY | 8:00-9:00 a.m. |
Ohio County Farm & Garden Center | Hartford, KY | 10:30-11:30 a.m. | |
Rural King | Owensboro, KY | 12:30-1:30 p.m. | |
Saturday, September 21st | Tractor Supply | Shelbyville, KY | 8:00-9:00 a.m. |
Taylorsville Country Mart | Taylorsville, KY | 11:00a.m.-12:00p.m. | |
Tractor Supply | Elizabethtown, KY | 2:00-3:00 p.m. | |
Wednesday, September 25th | Tractor Supply | Paris, KY | 8:00-8:30 a.m. |
Fleming Co Farm Supply | Flemingsburg, KY | 10:00-11:00 a.m. | |
Tractor Supply | Morehead, KY | 1:00-2:00 p.m. | |
Southern States | Owingsville, KY | 3:30-4:30 p.m. | |
Thursday, September 26th | Southern States | Lexington, KY | 8:00-9:00 a.m. |
Tractor Supply | Nicholasville, KY | 10:30-11:30 a.m. | |
Southern States | Stanford, KY | 1:00-2:00 p.m. | |
Thursday, October 3rd | Tractor Supply | Campbellsville, KY | 8:00-9:00 a.m. |
Tractor Supply | Columbia, KY | 9:00-10:00 a.m. | |
Tractor Supply | Liberty, KY | 12:00-1:00 p.m. | |
Tractor Supply | Lebanon, KY | 2:30-3:30 p.m. | |
Saturday, October 19th | Southern States | Georgetown, KY | 8:00-9:00 a.m. |
Tractor Supply | Mt Sterling, KY | 11:00a.m.-12:00p.m. | |
Tractor Supply | Richmond, KY | 2:00-3:00 p.m. | |
Saturday, October 19th | Rural King | Henderson, KY | 1:00-2:00 p.m. |
Wednesday, October 23rd | Rural King | Madisonville, KY | 8:30-9:30 a.m. |
Southern States | Hopkinsville, KY | 11:00a.m.-12:00 p.m. | |
Tractor Supply | Russellville, KY | 1:30-2:30 p.m. | |
Tractor Supply | Franklin, KY | 3:30-4:30 p.m. | |
Thursday, October 24th | Tractor Supply | Scottsville, KY | 8:00-8:30 a.m. |
B & B Farm Supply | Gamaliel, KY | 10:00-11:00 a.m. | |
Burkmann Feeds | Edmonton, KY | 12:30-1:30 p.m. | |
Burkmann Feeds | Glasgow, KY | 2:30-3:00 p.m. | |
Saturday, October 26th | Tractor Supply | Shelbyville, KY | 8:00-9:00 a.m. |
Taylorsville Country Mart | Taylorsville, KY | 11:00a.m.-12:00p.m. | |
Tractor Supply | Elizabethtown, KY | 2:00-3:00 p.m. | |
Wednesday, October 30th | Tractor Supply | Lawrenceburg, KY | 8:00-9:00 a.m. |
Tractor Supply | Berea, KY | 10:30-11:30 a.m. | |
Tractor Supply | Somerset, KY | 1:30-2:30 p.m. | |
Tractor Supply | London, KY | 4:00-5:00 p.m. | |
Wednesday, October 30th | Tractor Supply | Carrollton, KY | 8:00-9:00 a.m. |
Southern States | Owenton, KY | 10:30-11:30 a.m. | |
Tractor Supply | Williamstown, KY | 1:00-2:00 p.m. | |
Tractor Supply | Walton, KY | 3:30-4:30 p.m. | |
Thursday, October 31st | Tractor Supply | Hazard, KY | 8:00-9:00 a.m. |
Tractor Supply | Paintsville, KY | 11:00a.m.-12:00p.m. | |
Tractor Supply | Jackson, KY | 2:00-3:00 p.m. | |
Thursday, October 31st | Southern States | Alexandria, KY | 8:00-9:00 a.m. |
Ace Hardware | Falmouth, KY | 10:30-11:30 a.m. | |
Tractor Supply | Cynthiana, KY | 1:00-2:00 p.m. |
Ohio | |||
Date: | Location: | City: | Time of Pickup: |
Friday, September 6th | Tractor Supply | Fremont, OH | 2:00-3:00 p.m. |
Tractor Supply | Oregon, OH | 4:30-5:30 p.m. | |
Friday, September 6th | Tractor Supply | Delaware, OH | 4:30-5:30 p.m. |
Saturday, September 7th | Tractor Supply | Bowling Green, OH | 8:00-9:00 a.m. |
Tractor Supply | Defiance, OH | 10:30-11:30 a.m. | |
Tractor Supply | Van Wert, OH | 1:00-2:00 p.m. | |
Saturday, September 7th | Tractor Supply | Bucyrus, OH | 8:00-9:00 a.m. |
Tractor Supply | Lima, OH, East Side | 11:30 a.m.-12:30 p.m. | |
Tractor Supply | Celina, OH | 2:00-3:00 p.m. |
Illinois | ||||
Note: All Illinois Sale locations are Pre-Order Only. Please call the number listed below for the stop you are wanting to pick up fish to place your orders. Each location has at least a 15 day before sale deadline for Pre-Orders. For Illinois Pricing at these locations, please contact the number listed with each location. | ||||
Date: | Time of Sale: | County: | Location: | Phone No. for Pre-Orders: |
Wednesday, September 11 | 11:00 a.m. | Stephenson | Stephenson County SWCD | (815) 235-2161 Ext 3 |
Wednesday, September 11 | 3:00 p.m. | Lee | Lee County SWCD | (815) 857-3621 Ext 3 |
Thursday, September 12 | 8:00 a.m. | Wayne | Wayne County SWCD | (618) 842-7602 Ext 101 |
Thursday, September12 | 1:00 p.m. | Clay | Clay County SWCD | (618) 665-3327 Ext 3 |
Wednesday, September 18 | 8:00 a.m. | LaSalle | LaSalle County SWCD | (815) 433-0551 Ext 3 |
Wednesday, September 18 | 11:00 a.m. | Kendall | Kendall County SWCD | (630) 553-5821 Ext 3 |
Wednesday, September 18 | 2:00 p.m. | Grundy | Grundy County SWCD | (815) 942-0359 Ext 3 |
Thursday, September 19 | 8:00 a.m. | Iroquois | Iroquois County SWCD | (815) 432-3946 Ext 3 |
Thursday, September 19 | 11:00 a.m. | Ford | Ford County SWCD | (309) 547-2215 Ext 3 |
Thursday, September 19 | 1:00 p.m. | Douglas | Douglas County SWCD | (217) 253-2022 Ext 3 |
Saturday, September 21 | 7:30 a.m. | Madison | Madison County SWCD | (618) 656-7300 Ext 3 |
Wednesday, September 25 | 8:00 a.m. | Sangamon | Sangamon County SWCD | (217) 241-6635 Ext 3 |
Wednesday, September 25 | 12:00 p.m. | Champaign | Champaign County SWCD | (217) 352-3536 Ext 3 |
Wednesday, October 2 | 8:00 a.m. | Hancock | Hancock County SWCD | (217) 357-2180 Ext 3 |
Wednesday, October 2 | 11:00 a.m. | Adams | Adams County SWCD | (217) 224-9307 Ext 3 |
Wednesday, October 2 | 2:00 p.m. | Morgan | Morgan County SWCD | (217) 243-1535 Ext 3 |
Wednesday, October 2 | 8:00 a.m. | Cumberland | Cumberland County SWCD | (217) 849-2201 Ext 3 |
Wednesday, October 2 | 11:00 a.m. | Coles | Coles County SWCD | (217) 345-3901 Ext 3 |
Wednesday, October 2 | 3:00 p.m. | Edgar | Edgar County SWCD | (217) 465-5325 Ext 3 |
Thursday, October 3 | 8:00 a.m. | Clark | Clark County SWCD | (217) 382-4123 Ext 3 |
Thursday, October 3 | 10:00 a.m. | Crawford | Crawford County SWCD | (618) 544-7517 Ext 3 |
Thursday, October 3 | 1:00 p.m. | Jasper | Jasper County SWCD | (618) 783-2319 Ext 3 |
Saturday, October 5 | 8:00 a.m. | Fayette | Michel's Feed - Jada's Barn | (618) 283-0987 |
Saturday, October 5 | 2:00 p.m. | Union | Union County SWCD | (618) 833-5666 Ext 3 |
Wednesday, October 9 | 8:00 a.m. | Cass | Cass County SWCD | (217) 452-3535 Ext 3 |
Wednesday, October 9 | 11:00 a.m. | Brown | Brown County SWCD | (217) 773-3993 Ext 3 |
Wednesday, October 9 | 2:00 p.m. | Schuyler | Schuyler County SWCD | (217) 322-3359 Ext 3 |
Wednesday, October 9 | 8:00 a.m. | Richland | Richland County SWCD | (618) 392-7141 Ext 3 |
Wednesday, October 9 | 10:00 a.m. | Lawrence | Lawrence County SWCD | (618) 943-2621 Ext 3 |
Wednesday, October 9 | 1:00 p.m. | Wabash | Wabash County SWCD | (618) 262-5430 Ext 3 |
Thursday, October 10 | 8:00 a.m. | Fulton | Fulton County SWCD | (309) 547-2215 Ext 3 |
Thursday, October 10 | 11:00 a.m. | Menard | Menard County SWCD | (217) 632-2431 Ext 3 |
Thursday, October 10 | 8:00 a.m. | Edwards | Edwards County SWCD | (618) 445-3615 Ext 3 |
Thursday, October 10 | 11:00 a.m. | White | White County SWCD | (618) 382-2213 Ext 3 |
Thursday, October 10 | 2:00 p.m. | Gallatin | Gallatin County SWCD | (618) 272-4521 Ext 3 |
Friday, October 11 | 2:00 p.m. | Vermilion | Vermilion County SWCD | (217) 442-8511 Ext 3 |
Saturday, October 12 | 8:00 a.m. | DeKalb | DeKalb County SWCD | (815) 756-3234 Ext 3 |
Saturday, October 12 | 10:30 a.m. | Ogle | Rochelle Wildlife Conservation Club | (815) 732-2808 |
Saturday, October 12 | 8:00 a.m. | Effingham | The Equity | (217) 342-4101 |
Saturday, October 12 | 12:00 p.m. | Washington | Farmer's Mid-County Feed, Nashville | (618) 327-8431 |
Wednesday, October 16 | 10:00 a.m. | Shelby | Shelby County SWCD | (217) 774-5564 Ext 3 |
Wednesday, October 16 | 2:00 p.m. | Moultrie | Moultrie County SWCD | (217) 728-7921 Ext 3 |
Wednesday, October 16 | 8:00 a.m. | Franklin | Franklin County SWCD | (618) 438-4021 Ext 3 |
Wednesday, October 16 | 11:00 a.m. | Saline | Saline County SWCD | (618) 252-8621 Ext 3 |
Wednesday, October 16 | 2:00 p.m. | Jackson | Jackson County SWCD | (618) 684-3471 Ext 3 |
Thursday, October 17 | 8:00 a.m. | Montgomery | Montgomery County SWCD | (217) 532-3361 Ext 3 |
Thursday, October 17 | 12:00 p.m. | Clinton | Clinton County SWCD | (618) 526-7815 Ext 3 |
Thursday, October 17 | 8:00 a.m. | Perry | Perry County SWCD | (618) 357-6016 Ext 109 |
Thursday, October 17 | 12:00 p.m. | Monroe | Monroe County SWCD | (618) 939-6181 Ext 3 |
Wednesday, October 23 | 8:00 a.m. | Hamilton | Hamilton County SWCD | (618) 643-4326 Ext 3 |
Thursday, October 23 | 12:00 p.m. | Jefferson | Jefferson County SWCD | (618) 244-0773 Ext 3 |
Thursday, October 23 | 3:00 p.m. | Marion | Marion County SWCD | (618) 548-2230 Ext 3 |
We only accept Cash or Checks on our Sales Routes. You are welcome to pre-pay by using a Credit or Debit Card by calling the Farm at (812) 389-2448. There is a 3% Charge added on to Card payments.
On our Sales Route, we do put the fish is plastic bags for transport. It is best to get the fish back to your ponds or lakes within 1 1/2 to 2 hours. For transporting, please bring something to keep the bags from rolling around such as a large cooler or tote.
All Times listed are local times!